*Note: This examples are under the assumption that total wager amount of all bets for each game is $1,000 on Pick 3, $10,000 on Pick 4.
ODDS & PRIZES
Pick 3 Example
Straight: Match the winning numbers drawn in exact order. | |||||
---|---|---|---|---|---|
How to Bet | Odds | If You Bet... | How to Win | What You Win* | |
Straight | 1 : 1,000 | 123 | 123 | $500 |
Box: Match the winning numbers drawn in any order. | |||||
---|---|---|---|---|---|
How to Bet | Odds | If You Bet... | How to Win | What You Win* | |
3-Way Box: Select a 3-digit number with 2 identical digits | 1 : 333 | 112 | 112, 121, 211 | $167 | |
6-Way Box: Select a 3-digit number with 3 unique digits | 1 : 167 | 123 | 123, 213, 312, 132,
231, 321 |
$83 |
Pick 4 Example
Straight: Match the winning numbers drawn in exact order. | |||||
---|---|---|---|---|---|
How to Bet | Odds | If You Bet... | How to Win | What You Win* | |
Straight | 1 : 10,000 | 1234 | 1234 | $5000 |
Box: Match the winning numbers drawn in any order. | |||||
---|---|---|---|---|---|
How to Bet | Odds | If You Bet... | How to Win | What You Win* | |
4-Way Box: Select a 4-digit number with 3 identical digits | 1 : 2,500 | 1112 | 1112, 1121, 1211, 2111 | $1250 | |
6-Way Box: Select a 4-digit number with 2 identical pairs | 1 : 1,667 | 1122 | 1122, 1212, 1221, 2211,
2121, 2112 |
$833 | |
12-Way Box: Select a 4-digit number with 2 identical digits | 1 : 833 | 1123 | 1123, 1132, 1213, 1231,
1321, 1312, 2311, 2113, 2131, 3211, 3112, 3121 |
$417 | |
24-Way Box: Select a 4-digit number with 4 unique digits | 1 : 417 | 1234 | 1234, 1324, 1423, 1243,
1342, 1432, 2134, 2314, 2413, 2143, 2341, 2431, 3124, 3214, 3412, 3142, 3241, 3421, 4123, 4213, 4312, 4132, 4231, 4321 |
$208 |
Straight/Box: This is simply the Straight and Box bets combined into one easy purchase. Win the Straight AND Box prizes if you match the winning numbers in exact order. Win only the Box prize if you match the winning numbers in any other order. Since this combines two bets into one purchase, the minimum bet amount is $1.00 based on a 50¢ base wager amount (50¢ for Straight, 50¢ for Box). |
---|
Prize Amounts have been updated on Wednesday 10th of March 2021